Fashion Biz Size Guide
KIDS SIZE GUIDE
Fashion Biz sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
|
Size | Height | Chest | Waist | |||||
---|---|---|---|---|---|---|---|---|
AUS/NZ | CA/US | cm | in | cm | in | cm | in | |
XS | 2 | 2 | 99-104 | 39.0-49.9 | 55.5-57 | 21.9-22.4 | 53-54 | 20.9-21.3 |
4 | 4 | 105-110 | 41.3-43.3 | 57.5-59 | 22.6-23.2 | 54.5-55.5 | 21.5-21.9 | |
S | 6 | 6 | 111-122 | 43.7-48.0 | 59.5-63 | 23.4-24.8 | 56-58.5 | 22.0-23.0 |
8 | 8 | 123-128 | 48.4-50.4 | 63.5-66 | 25.0-26.0 | 59-61 | 23.2-24.0 | |
M | 10 | 10 | 129-140 | 50.8-55.1 | 66.5-72 | 26.2-28.3 | 61.5-66 | 24.2-26.0 |
12 | 12 | 141-152 | 55.5-59.8 | 72.5-78 | 28.5-30.7 | 66.5-71 | 26.2-28.0 | |
L | 14 | 14 | 153-158 | 60.2-62.2 | 78.5-82 | 30.9-32.3 | 71.5-73.5 | 28.1-28.9 |
16 | 16 | 159-170 | 62.6-66.9 | 82.5-89 | 32.5-35.0 | 74-77.5 | 29.1-30.5 |
WOMENS SIZE GUIDE
Fashion Biz sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Garment to Garment Comparison
An alternate method is to compare your own garment size to ours. You can do this by measuring the ½ chest of your garment (laid flat, measured 0.5in below the sleeve join, from side seam to side seam) and compare it to ours. Please refer to the individual garment measurements, shown on each style page, to determine your garment to garment size comparison.
Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
|
Size | Bust | Waist | Hip | |||||
---|---|---|---|---|---|---|---|---|
AUS/NZ | CA/US | cm | in | cm | in | cm | in | |
XXS | 4 | 0 | 75-77 | 29.5-30.3 | 57-59 | 22.4-23.2 | 84-86 | 33.1-33.9 |
6 | 2 | 78-82 | 30.7-32.3 | 60-64 | 23.6-25.2 | 87-91 | 34.2-35.8 | |
XS | 8 | 4 | 83-87 | 32.6-34.2 | 65-69 | 25.6-27.2 | 92-96 | 36.2-37.8 |
S | 10 | 6 | 88-92 | 34.6-36.2 | 70-74 | 27.5-29.1 | 97-101 | 38.1-39 |
M | 12 | 8 | 93-97 | 36.6-38.2 | 75-79 | 29.5-31.1 | 102-106 | 40.1-41.7 |
L | 14 | 10 | 98-102 | 38.6-40.2 | 80-84 | 31.5-33.1 | 107-111 | 42.1-43.7 |
XL | 16 | 12 | 103-108 | 40.6-42.5 | 85-90 | 33.5-35.4 | 112-117 | 44.1-46.1 |
2XL | 18 | 14 | 109-114 | 43-44.9 | 91-96 | 35.8-37.8 | 118-123 | 46.5-48.4 |
20 | 16 | 115-119 | 45.3-46.9 | 97-101 | 38.1-39.8 | 124-128 | 48.8-50.4 | |
3XL | 22 | 18 | 120-124 | 47.2-48.8 | 102-106 | 40.2-41.7 | 129-133 | 50.7-52.4 |
24 | 20 | 125-129 | 49.2-50.8 | 107-111 | 42.1-43.7 | 134-138 | 52.7-54.3 | |
4XL | 26 | 22 | 130-134 | 51.2-52 | 112-116 | 44.1-45.7 | 139-143 | 54.7-56.3 |
28 | 24 | 135-139 | 53-54.7 | 117-121 | 46.1-47.6 | 144-148 | 56.7-58.3 | |
5XL | 30 | 26 | 140-144 | 55.1-56.7 | 122-126 | 48-49.6 | 149-153 | 58.7-60.2 |
32 | 28 | - | - | 127-131 | 50-51.6 | 154-158 | 60.2-62.2 |
SLIM FIT / FITTED Designed to sit close to the body and more fitted at the waist. |
MODERN FIT / SEMI-FITTEDGently shaped to follow the curve of the body, giving shape without being fitted. |
EASY FITRelaxed looser fit with a longer line. Designed to be sit straight through the body. |
TAILORED FITMid rise, semi-slim through hip and thigh with a narrow leg. |
REGULAR FITMid rise, contoured through the hip and thigh with a straight leg. |
EASY FITMid rise with added ease through the seat, hip and thigh. Looser fit for extra comfort. |
MENS SIZE GUIDE
Fashion Biz sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Garment to Garment Comparison
An alternate method is to compare your own garment size to ours. You can do this by measuring the ½ chest of your garment (laid flat, measured 0.5in below the sleeve join, from side seam to side seam) and compare it to ours. Please refer to the individual garment measurements, shown on each style page, to determine your garment to garment size comparison.
Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
|
Shirts, Jackets, Outerwear
Size | Neck | Chest | Waist | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XXS | 34 | 13.4 | 87 | 34.3 | 72 | 28 |
XS | 36 | 14.2 | 92 | 36.2 | 77 | 30 |
S | 38 | 15 | 97 | 38.2 | 82 | 32 |
M | 40 | 15.7 | 102 | 40.2 | 87 | 34 |
L | 42 | 16.5 | 107 | 42.1 | 92 | 36 |
XL | 44 | 17.3 | 112 | 44.1 | 97 | 38 |
2XL | 46 | 18.1 | 117 | 46.1 | 102 | 40 |
48 | 18.9 | 122 | 48 | 107 | 42 | |
3XL | 50 | 19.7 | 127 | 50 | 112 | 44 |
52 | 20.5 | 132 | 52 | 117 | 46 | |
4XL | 54 | 21.2 | 137 | 54 | 122 | 48 |
56 | 22 | 142 | 56 | 127 | 50 | |
5XL | 56 | 22 | 147 | 57.8 | 132 | 52 |
56 | 22 | 152 | 59.8 | 137 | 54 | |
6XL | 58 | 22.8 | 157 | 61.8 | 142 | 56 |
58 | 22.8 | 162 | 63.7 | 147 | 58 | |
7XL | 58 | 22.8 | 167 | 65.7 | 152 | 60 |
58 | 22.8 | 172 | 67.7 | 157 | 62 |
Trousers
Size | Waist | In Seam - Reg | In Seam - Stout | |||
---|---|---|---|---|---|---|
Trousers | cm | in | cm | in | cm | in |
72/XXS | 72 | 28 | 80 | 31 | - | - |
77/XS | 77 | 30 | 81 | 32 | - | - |
82/S | 82 | 32 | 81 | 32 | - | - |
87/M | 87 | 34 | 82 | 32 | - | - |
92/L | 92 | 36 | 82 | 32 | - | - |
97/XL | 97 | 38 | 83 | 33 | - | - |
102/2XL | 102 | 40 | 83 | 33 | - | - |
107/2XL | 107 | 42 | 83 | 33 | - | - |
112/3XL | 112 | 44 | 84 | 33 | 81 | 32 |
117/3XL | 117 | 46 | 84 | 33 | 81 | 32 |
122/4XL | 122 | 48 | 84 | 33 | 81 | 32 |
127/4XL | 127 | 50 | 84 | 33 | 81 | 32 |
132/5XL | 132 | 52 | 84 | 33 | 82 | 32 |
137/5XL | 137 | 54 | 84 | 33 | 82 | 32 |
142/6XL | 142 | 56 | - | - | - | - |
147/6XL | 147 | 58 | - | - | - | - |
152/7XL | 152 | 60 | - | - | - | - |
157/7XL | 157 | 62 | - | - | - | - |
TAILORED / SLIM FITTapered through the chest, shoulders and waist for a slim fit. |
CLASSIC FITModern cut, with ease through the chest and shoulders. |
EASY FITFuller, more generous cut for a relaxed fit. |
TAILORED FITMid rise, semi-slim through hip and thigh with a narrower leg. |
REGULAR FITMid rise, contoured through the hip and thigh with a straight leg. |
EASY FITMid rise with added ease through the seat, hip and thigh. Looser fit for extra comfort. |
All measurements in this catalogue are approximate and are for reference only. Our size charts are a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.